Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Boris Johnson
Majority
5,034
Electorate
69,936
Turnout
66.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 50.8% |
Lab | 40.0% |
LD | 3.9% |
UKIP | 3.4% |
Green | 1.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Boris Johnson | Con | 23,716 | 50.8 | 0.6 |
Vincent Lo | Lab | 18,682 | 40.0 | 13.6 |
Rosina Robson * | LD | 1,835 | 3.9 | -1.0 |
Elizabeth Kemp * | UKIP | 1,577 | 3.4 | -10.8 |
Mark Keir * | Green | 884 | 1.9 | -1.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | TUSC | Ind | MRLP | Communities United Party | The Eccentric Party of Great Britain | The Realists' Party | BNP | Eng Dem | NF | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 44.4% | 26.4% | 22.7% | 1.6% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.6% |
2010 | 48.3% | 23.4% | 20.0% | 2.7% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.1% | 0.9% | 0.6% | 0.0% |
2015 | 50.2% | 26.4% | 4.9% | 14.2% | 3.2% | 0.4% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 50.8% | 40.0% | 3.9% | 3.4% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
471 | Uxbridge and South Ruislip | 10.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
457 | Uxbridge and South Ruislip | 50.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
436 | Uxbridge and South Ruislip | 66.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list