Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Nadhim Zahawi
Majority
21,958
Electorate
72,572
Turnout
73.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 62.9% |
Lab | 21.9% |
LD | 11.9% |
Green | 2.5% |
Ind | 0.5% |
Ind | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Nadhim Zahawi | Con | 33,657 | 62.9 | 5.2 |
Jeff Kenner | Lab | 11,699 | 21.9 | 8.9 |
Elizabeth Adams | LD | 6,357 | 11.9 | -0.1 |
Dominic Giles * | Green | 1,345 | 2.5 | -1.6 |
Jandy Spurway * | Ind | 255 | 0.5 | 0.5 |
Tom Darwood * | Ind | 219 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Ind | Ind | UKIP | BNP | Eng Dem |
---|---|---|---|---|---|---|---|---|---|
2005 | 51.3% | 15.5% | 27.4% | 3.2% | 0.0% | 0.0% | 2.7% | 0.0% | 0.0% |
2010 | 51.5% | 9.5% | 29.1% | 1.0% | 2.0% | 2.0% | 3.7% | 2.2% | 0.9% |
2015 | 57.7% | 13.0% | 12.0% | 4.1% | 0.0% | 0.0% | 13.2% | 0.0% | 0.0% |
2017 | 62.9% | 21.9% | 11.9% | 2.5% | 0.5% | 0.5% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
96 | Stratford-on-Avon | 41.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
126 | Stratford-on-Avon | 62.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
96 | Stratford-on-Avon | 73.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list