Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
David Gauke
Majority
19,550
Electorate
81,087
Turnout
74.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 57.9% |
Lab | 25.7% |
LD | 11.7% |
Green | 2.6% |
UKIP | 2.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
David Gauke | Con | 35,128 | 57.9 | 1.0 |
Rob Wakely | Lab | 15,578 | 25.7 | 9.4 |
Christopher Townsend | LD | 7,078 | 11.7 | 1.4 |
Paul De Hoest * | Green | 1,576 | 2.6 | -1.9 |
Mark Anderson * | UKIP | 1,293 | 2.1 | -9.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | CSP | BNP | Ind |
---|---|---|---|---|---|---|---|---|
2005 | 47.0% | 20.8% | 30.0% | 0.0% | 2.2% | 0.0% | 0.0% | 0.0% |
2010 | 54.2% | 11.5% | 27.9% | 0.0% | 2.6% | 0.0% | 2.3% | 1.5% |
2015 | 56.9% | 16.3% | 10.3% | 4.5% | 11.5% | 0.4% | 0.0% | 0.0% |
2017 | 57.9% | 25.7% | 11.7% | 2.6% | 2.1% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
200 | South West Hertfordshire | 32.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
273 | South West Hertfordshire | 57.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
57 | South West Hertfordshire | 74.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list