Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Andrea Leadsom
Majority
22,840
Electorate
85,759
Turnout
75.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 62.5% |
Lab | 27.3% |
LD | 5.6% |
UKIP | 2.1% |
Green | 2.1% |
Ind | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Andrea Leadsom | Con | 40,599 | 62.5 | 2.3 |
Sophie Johnson | Lab | 17,759 | 27.3 | 10.6 |
Chris Lofts | LD | 3,623 | 5.6 | -0.4 |
Nigel Wickens * | UKIP | 1,363 | 2.1 | -11.4 |
Denise Donaldson * | Green | 1,357 | 2.1 | -1.6 |
Josh Phillips * | Ind | 297 | 0.5 | 0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Ind | Eng Dem |
---|---|---|---|---|---|---|---|
2005 | 51.6% | 28.7% | 17.1% | 2.6% | 0.0% | 0.0% | 0.0% |
2010 | 55.2% | 17.3% | 21.0% | 4.0% | 1.1% | 0.0% | 1.2% |
2015 | 60.1% | 16.7% | 5.9% | 13.5% | 3.7% | 0.0% | 0.0% |
2017 | 62.5% | 27.3% | 5.6% | 2.1% | 2.1% | 0.5% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
156 | South Northamptonshire | 35.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
135 | South Northamptonshire | 62.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
42 | South Northamptonshire | 75.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list