Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Rishi Sunak
Majority
23,108
Electorate
80,905
Turnout
70.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 63.9% |
Lab | 23.4% |
LD | 5.9% |
The Yorkshire Party | 3.7% |
Green | 3.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Rishi Sunak | Con | 36,458 | 63.9 | 12.6 |
Dan Perry | Lab | 13,350 | 23.4 | 10.2 |
Tobie Abel | LD | 3,360 | 5.9 | -0.5 |
Chris Pearson * | The Yorkshire Party | 2,106 | 3.7 | 3.7 |
Fiona Yorke * | Green | 1,739 | 3.1 | -1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | The Yorkshire Party | Green | UKIP | Ind | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 39.6% | 9.2% | 46.7% | 0.0% | 2.7% | 0.9% | 0.0% | 0.9% |
2010 | 62.8% | 15.3% | 19.1% | 0.0% | 2.8% | 0.0% | 0.0% | 0.0% |
2015 | 51.4% | 13.2% | 6.4% | 0.0% | 4.3% | 15.2% | 6.2% | 0.0% |
2017 | 63.9% | 23.4% | 5.9% | 3.7% | 3.1% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
100 | Richmond (Yorks) | 40.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
99 | Richmond (Yorks) | 63.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
256 | Richmond (Yorks) | 70.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list