Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Stephen Crabb
Majority
314
Electorate
58,554
Turnout
72.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 43.4% |
Lab | 42.6% |
PC | 6.4% |
ISWSL | 2.9% |
LD | 2.6% |
UKIP | 2.0% |
NSW | 0.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Stephen Crabb | Con | 18,302 | 43.4 | 3.0 |
Philippa Thompson | Lab | 17,988 | 42.6 | 14.5 |
Owain Llyr Williams | PC | 2,711 | 6.4 | 0.2 |
Chris Overton * | ISWSL | 1,209 | 2.9 | -6.3 |
Bob Kilmister * | LD | 1,106 | 2.6 | 0.7 |
Susan Bale * | UKIP | 850 | 2.0 | -8.5 |
Rodney Maile * | NSW | 31 | 0.1 | 0.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | PC | ISWSL | LD | UKIP | NSW | Green | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 36.4% | 34.8% | 12.5% | 0.0% | 13.0% | 1.3% | 0.0% | 1.3% | 0.7% |
2010 | 42.8% | 31.2% | 9.2% | 0.0% | 14.5% | 2.3% | 0.0% | 0.0% | 0.0% |
2015 | 40.4% | 28.1% | 6.2% | 9.2% | 1.9% | 10.5% | 0.1% | 3.6% | 0.0% |
2017 | 43.4% | 42.6% | 6.4% | 2.9% | 2.6% | 2.0% | 0.1% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
624 | Preseli Pembrokeshire | 0.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
584 | Preseli Pembrokeshire | 43.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
182 | Preseli Pembrokeshire | 72.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list