Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Fiona Onasanya
Majority
607
Electorate
71,522
Turnout
66.7%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 48.1% |
Con | 46.8% |
LD | 3.3% |
Green | 1.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Fiona Onasanya | Lab | 22,950 | 48.1 | 12.5 |
Stewart Jackson | Con | 22,343 | 46.8 | 7.1 |
Beki Sellick * | LD | 1,597 | 3.3 | -0.4 |
Fiona Radic * | Green | 848 | 1.8 | -0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | UKIP | Lib | Ind | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 34.4% | 43.3% | 16.7% | 0.0% | 3.2% | 0.0% | 0.0% | 0.0% | 2.4% |
2010 | 29.5% | 40.4% | 19.6% | 1.2% | 6.7% | 0.0% | 0.9% | 1.7% | 0.0% |
2015 | 35.6% | 39.7% | 3.8% | 2.6% | 15.9% | 1.4% | 1.1% | 0.0% | 0.0% |
2017 | 48.1% | 46.8% | 3.3% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
615 | Peterborough | 1.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
518 | Peterborough | 48.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
437 | Peterborough | 66.7% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list