By-election for the constituency of Peterborough on 6 June 2019
A by-election to the 57th Parliament of the United Kingdom for the constituency area of Peterborough.
Labour hold by Lisa Forbes with a majority of 683 - 2.0% - on a turnout of 48.3%.
An electorate of 70,199, having a valid vote count of 33,920 and an invalid vote count of 77.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
FORBES, Lisa | Lab | 10,484 | 30.9% | -17.2% |
GREENE, Mike | BRX | 9,801 | 28.9% | - |
BRISTOW, Paul | Con | 7,243 | 21.4% | -25.5% |
SELLICK, Beki | LD | 4,159 | 12.3% | 8.9% |
WELLS, Joesph | Green | 1,035 | 3.1% | 1.3% |
WHITBY, John | UKIP | 400 | 1.2% | - |
ROGERS, Tom | CPA | 162 | 0.5% | - |
GOLDSPINK, Stephen Kenneth Savill | ED | 153 | 0.5% | - |
O'FLYNN, Patrick James | SDP | 135 | 0.4% | - |
HOPE, Howling Laud | MRLP | 112 | 0.3% | - |
MOORE, Andrew John | Ind | 101 | 0.3% | - |
RODGERS, Dick | CG | 60 | 0.2% | - |
WARD, Peter Mark | Ren | 45 | 0.1% | - |
KIRK, Pierre Edmond | UKEUP | 25 | 0.1% | - |
SMITH, Bobby Elmo | Ind | 5 | 0.0% | - |
The writ for this by-election was issued on 2 May 2019.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.