Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Andrew Lewer
Majority
1,159
Electorate
61,766
Turnout
66.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 46.9% |
Lab | 44.0% |
UKIP | 4.0% |
LD | 3.4% |
Green | 1.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Andrew Lewer | Con | 19,231 | 46.9 | 5.3 |
Kevin McKeever | Lab | 18,072 | 44.0 | 12.2 |
Rose Gibbins * | UKIP | 1,630 | 4.0 | -14.3 |
Jill Hope * | LD | 1,405 | 3.4 | -0.9 |
Scott Mabbutt * | Green | 696 | 1.7 | -1.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | UKIP | LD | Green | Ind | Eng Dem | NSOPS | Scrap | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 37.8% | 41.6% | 2.1% | 13.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% |
2010 | 40.8% | 25.4% | 4.9% | 19.4% | 0.9% | 5.8% | 1.6% | 0.8% | 0.2% | 0.0% |
2015 | 41.6% | 31.8% | 18.3% | 4.3% | 3.6% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 46.9% | 44.0% | 4.0% | 3.4% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
588 | Northampton South | 2.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
546 | Northampton South | 46.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
450 | Northampton South | 66.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list