Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Scott Mann
Majority
7,200
Electorate
68,844
Turnout
74%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 50.7% |
LD | 36.6% |
Lab | 12.1% |
CPA | 0.4% |
SLP | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Scott Mann | Con | 25,835 | 50.7 | 5.8 |
Daniel Rogerson | LD | 18,635 | 36.6 | 5.3 |
Joy Bassett | Lab | 6,151 | 12.1 | 6.6 |
John Allman * | CPA | 185 | 0.4 | 0.4 |
Robert Hawkins * | SLP | 138 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | LD | Lab | CPA | SLP | UKIP | Green | Mebyon Ker | Restore the Family For Children's Sake | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 35.4% | 42.3% | 12.5% | 0.0% | 0.0% | 5.7% | 0.0% | 0.0% | 0.0% | 4.0% |
2010 | 41.7% | 48.1% | 4.2% | 0.0% | 0.0% | 4.9% | 0.0% | 1.1% | 0.0% | 0.0% |
2015 | 45.0% | 31.2% | 5.4% | 0.0% | 0.0% | 12.7% | 4.3% | 1.3% | 0.1% | 0.0% |
2017 | 50.7% | 36.6% | 12.1% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
434 | North Cornwall | 14.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
460 | North Cornwall | 50.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
85 | North Cornwall | 74.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list