Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Liz Kendall
Majority
11,060
Electorate
64,843
Turnout
57.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 60.8% |
Con | 31.4% |
UKIP | 3.7% |
LD | 2.1% |
Green | 1.6% |
Ind | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Liz Kendall | Lab | 22,823 | 60.8 | 14.3 |
Jack Hickey | Con | 11,763 | 31.4 | 5.7 |
Stuart Young * | UKIP | 1,406 | 3.7 | -13.5 |
Ian Bradwell * | LD | 792 | 2.1 | -2.3 |
Mel Gould * | Green | 607 | 1.6 | -3.8 |
David Bowley * | Ind | 121 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Ind | TUSC | BNP | Pirate | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 50.8% | 24.4% | 0.0% | 18.3% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% |
2010 | 38.4% | 27.2% | 2.5% | 22.6% | 1.8% | 0.5% | 0.4% | 6.0% | 0.3% | 0.0% |
2015 | 46.5% | 25.6% | 17.2% | 4.4% | 5.4% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% |
2017 | 60.8% | 31.4% | 3.7% | 2.1% | 1.6% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
242 | Leicester West | 29.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
180 | Leicester West | 60.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
635 | Leicester West | 57.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list