Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
John Grogan
Majority
239
Electorate
71,429
Turnout
72.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 46.5% |
Con | 46.1% |
UKIP | 2.5% |
LD | 2.4% |
Green | 1.5% |
Ind | 1.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
John Grogan | Lab | 24,056 | 46.5 | 8.4 |
Kris Hopkins | Con | 23,817 | 46.1 | 1.7 |
Paul Latham * | UKIP | 1,291 | 2.5 | -9.0 |
Matt Walker * | LD | 1,226 | 2.4 | -0.3 |
Ros Brown * | Green | 790 | 1.5 | -1.9 |
David Crabtree * | Ind | 534 | 1.0 | 1.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Ind | BNP | NF | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 44.7% | 34.3% | 0.0% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% | 9.2% |
2010 | 35.8% | 41.9% | 3.1% | 14.8% | 0.0% | 0.0% | 4.1% | 0.3% | 0.0% |
2015 | 38.1% | 44.3% | 11.5% | 2.7% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 46.5% | 46.1% | 2.5% | 2.4% | 1.5% | 1.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
634 | Keighley | 0.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
557 | Keighley | 46.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
159 | Keighley | 72.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list