Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Bridget Phillipson
Majority
12,341
Electorate
68,123
Turnout
60.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 59.5% |
Con | 29.7% |
UKIP | 5.7% |
LD | 2.2% |
Green | 1.7% |
Ind | 1.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Bridget Phillipson | Lab | 24,665 | 59.5 | 4.3 |
Paul Howell | Con | 12,324 | 29.7 | 11.3 |
Michael Joyce | UKIP | 2,379 | 5.7 | -15.8 |
Paul Edgeworth * | LD | 908 | 2.2 | 0.1 |
Richard Bradley * | Green | 725 | 1.7 | -1.1 |
Mick Watson * | Ind | 479 | 1.2 | 1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Ind | BNP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 62.0% | 16.2% | 0.0% | 14.5% | 0.0% | 0.0% | 0.0% | 7.2% |
2010 | 50.3% | 21.4% | 2.7% | 13.9% | 0.0% | 6.5% | 5.2% | 0.0% |
2015 | 55.1% | 18.5% | 21.5% | 2.1% | 2.8% | 0.0% | 0.0% | 0.0% |
2017 | 59.5% | 29.7% | 5.7% | 2.2% | 1.7% | 1.2% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
236 | Houghton and Sunderland South | 29.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
224 | Houghton and Sunderland South | 59.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
603 | Houghton and Sunderland South | 60.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list