Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Julia Dockerill
Majority
17,723
Electorate
80,802
Turnout
69.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 60.2% |
Lab | 28.6% |
UKIP | 6.2% |
LD | 2.4% |
Green | 1.9% |
BNP | 0.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Julia Dockerill | Con | 33,750 | 60.2 | 11.2 |
Rocky Gill | Lab | 16,027 | 28.6 | 8.5 |
Lawrence Webb | UKIP | 3,502 | 6.2 | -19.1 |
Jonathan Mitchell * | LD | 1,371 | 2.4 | -0.3 |
Peter Caton * | Green | 1,077 | 1.9 | -0.6 |
David Furness * | BNP | 318 | 0.6 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | UKIP | LD | Green | BNP | Ind | Christian | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 47.5% | 31.1% | 2.2% | 8.5% | 1.1% | 0.0% | 0.0% | 0.0% | 9.6% |
2010 | 51.4% | 20.8% | 5.3% | 13.9% | 1.0% | 6.4% | 0.6% | 0.5% | 0.0% |
2015 | 49.0% | 20.1% | 25.3% | 2.7% | 2.6% | 0.3% | 0.0% | 0.0% | 0.0% |
2017 | 60.2% | 28.6% | 6.2% | 2.4% | 1.9% | 0.6% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
209 | Hornchurch and Upminster | 31.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
198 | Hornchurch and Upminster | 60.2% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
309 | Hornchurch and Upminster | 69.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list