Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Anne Milton
Majority
17,040
Electorate
75,291
Turnout
73.7%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 54.6% |
LD | 23.9% |
Lab | 19.0% |
Green | 2.1% |
TPP | 0.4% |
Ind | 0.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Anne Milton | Con | 30,295 | 54.6 | -2.5 |
Zoe Franklin | LD | 13,255 | 23.9 | 8.4 |
Howard Smith | Lab | 10,545 | 19.0 | 6.9 |
Mark Bray-Parry * | Green | 1,152 | 2.1 | -2.7 |
John Morris * | TPP | 205 | 0.4 | -0.1 |
Semi Essessi * | Ind | 57 | 0.1 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | LD | Lab | Green | TPP | Ind | UKIP | Guildford Greenbelt Group | CISTAP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 43.4% | 43.3% | 9.9% | 1.6% | 0.0% | 0.0% | 1.2% | 0.0% | 0.0% | 0.5% |
2010 | 53.3% | 39.3% | 5.1% | 0.0% | 0.5% | 0.0% | 1.8% | 0.0% | 0.0% | 0.0% |
2015 | 57.1% | 15.5% | 12.1% | 4.7% | 0.4% | 0.0% | 8.8% | 1.0% | 0.4% | 0.0% |
2017 | 54.6% | 23.9% | 19.0% | 2.1% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
219 | Guildford | 30.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
361 | Guildford | 54.6% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
97 | Guildford | 73.7% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list