Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Tonia Antoniazzi
Majority
3,269
Electorate
62,163
Turnout
73.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 49.9% |
Con | 42.7% |
PC | 3.7% |
LD | 2.0% |
UKIP | 1.4% |
Pirate | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Tonia Antoniazzi | Lab | 22,727 | 49.9 | 12.8 |
Byron Davies | Con | 19,458 | 42.7 | 5.6 |
Harri Roberts * | PC | 1,669 | 3.7 | -3.5 |
Howard Evans * | LD | 931 | 2.0 | -1.6 |
Ross Ford * | UKIP | 642 | 1.4 | -9.8 |
Jason Winstanley * | Pirate | 149 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | PC | LD | UKIP | Pirate | Green | MRLP | Ind | TUSC | BNP |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 42.5% | 25.5% | 7.8% | 18.4% | 3.2% | 0.0% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 38.4% | 32.0% | 6.6% | 19.1% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.3% |
2015 | 37.0% | 37.1% | 7.1% | 3.6% | 11.2% | 0.0% | 2.7% | 0.6% | 0.4% | 0.2% | 0.0% |
2017 | 49.9% | 42.7% | 3.7% | 2.0% | 1.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
521 | Gower | 7.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
481 | Gower | 49.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
118 | Gower | 73.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list