Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Carol Monaghan
Majority
2,561
Electorate
63,773
Turnout
60.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 42.5% |
Lab | 35.9% |
Con | 18.0% |
LD | 3.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Carol Monaghan | SNP | 16,508 | 42.5 | -12.0 |
Michael Shanks | Lab | 13,947 | 35.9 | 5.0 |
Christopher Land | Con | 7,002 | 18.0 | 9.6 |
James Speirs * | LD | 1,387 | 3.6 | 0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | Green | CISTAP | Comm | BNP | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 13.7% | 49.2% | 9.6% | 19.5% | 3.9% | 0.0% | 0.0% | 0.0% | 3.3% | 0.8% |
2010 | 15.3% | 54.1% | 9.9% | 15.8% | 2.5% | 0.0% | 0.5% | 2.0% | 0.0% | 0.0% |
2015 | 54.5% | 30.9% | 8.4% | 2.7% | 2.7% | 0.5% | 0.3% | 0.0% | 0.0% | 0.0% |
2017 | 42.5% | 35.9% | 18.0% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
532 | Glasgow North West | 6.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
595 | Glasgow North West | 42.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
601 | Glasgow North West | 60.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list