Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Ian Mearns
Majority
17,350
Electorate
65,186
Turnout
64.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 65.1% |
Con | 23.9% |
UKIP | 5.4% |
LD | 4.1% |
Green | 1.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ian Mearns | Lab | 27,426 | 65.1 | 8.4 |
Lauren Hankinson | Con | 10,076 | 23.9 | 9.4 |
Mark Bell | UKIP | 2,281 | 5.4 | -12.4 |
Frank Hindle * | LD | 1,709 | 4.1 | -2.8 |
Andy Redfern * | Green | 611 | 1.5 | -2.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | BNP | TUSC | Christian Party, Proclaiming Christ's Lordship | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 61.4% | 10.2% | 3.3% | 20.7% | 0.0% | 0.0% | 0.0% | 0.0% | 4.3% |
2010 | 54.1% | 14.9% | 2.9% | 21.3% | 1.0% | 4.7% | 0.7% | 0.3% | 0.0% |
2015 | 56.8% | 14.5% | 17.8% | 6.8% | 4.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 65.1% | 23.9% | 5.4% | 4.1% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
95 | Gateshead | 41.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
81 | Gateshead | 65.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
519 | Gateshead | 64.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list