Summary
Summary of the key information for the 2017 general election.
SF
Sinn Féin Gain
Elisha McCallion
Majority
169
Electorate
70,324
Turnout
65.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SF | 39.7% |
SDLP | 39.3% |
DUP | 16.1% |
PBPA | 3.0% |
Alliance | 1.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Elisha McCallion | SF | 18,256 | 39.7 | 8.2 |
Mark Durkan | SDLP | 18,087 | 39.3 | -8.6 |
Gary Middleton | DUP | 7,398 | 16.1 | 3.7 |
Shaun Harkin * | PBPA | 1,377 | 3.0 | 3.0 |
John Doherty * | Alliance | 847 | 1.8 | -0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SF | SDLP | DUP | PBPA | Alliance | UUP | UKIP | Con | Ind | UCU | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 33.2% | 46.3% | 14.4% | 0.0% | 0.0% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% | 3.7% |
2010 | 31.9% | 44.7% | 11.8% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 7.7% | 3.2% | 0.0% |
2015 | 31.6% | 47.9% | 12.4% | 0.0% | 2.3% | 3.3% | 2.2% | 0.4% | 0.0% | 0.0% | 0.0% |
2017 | 39.7% | 39.3% | 16.1% | 3.0% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
636 | Foyle | 0.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
619 | Foyle | 39.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
485 | Foyle | 65.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list