Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Dominic Raab
Majority
23,298
Electorate
80,938
Turnout
73.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 58.6% |
Lab | 19.7% |
LD | 17.3% |
Green | 1.8% |
UKIP | 1.7% |
MRLP | 0.5% |
Ind | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Dominic Raab | Con | 35,071 | 58.6 | -4.3 |
Lana Hylands | Lab | 11,773 | 19.7 | 7.0 |
Andrew Davis | LD | 10,374 | 17.3 | 7.9 |
Olivia Palmer * | Green | 1,074 | 1.8 | -2.3 |
David Ions * | UKIP | 1,034 | 1.7 | -8.0 |
Baron Badger * | MRLP | 318 | 0.5 | 0.5 |
Della Reynolds * | Ind | 198 | 0.3 | -0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | MRLP | Ind | CISTAP | Eng Dem | Best | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 45.7% | 19.4% | 29.6% | 0.0% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% |
2010 | 58.9% | 10.7% | 24.8% | 0.0% | 3.3% | 0.6% | 0.7% | 0.0% | 0.6% | 0.4% | 0.0% |
2015 | 62.9% | 12.7% | 9.4% | 4.1% | 9.7% | 0.0% | 0.4% | 0.7% | 0.0% | 0.0% | 0.0% |
2017 | 58.6% | 19.7% | 17.3% | 1.8% | 1.7% | 0.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
116 | Esher and Walton | 38.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
246 | Esher and Walton | 58.6% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
87 | Esher and Walton | 73.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list