Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Alec Shelbrooke
Majority
9,805
Electorate
80,291
Turnout
74.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 54.3% |
Lab | 37.9% |
LD | 4.4% |
The Yorkshire Party | 1.8% |
Green | 1.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Alec Shelbrooke | Con | 32,352 | 54.3 | 5.9 |
David Nagle | Lab | 22,547 | 37.9 | 4.1 |
Stewart Golton * | LD | 2,606 | 4.4 | -0.2 |
Matthew Clover * | The Yorkshire Party | 1,042 | 1.8 | 1.8 |
Dylan Brown * | Green | 995 | 1.7 | -0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | The Yorkshire Party | Green | UKIP | BNP | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 34.5% | 45.9% | 17.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.3% |
2010 | 42.6% | 34.5% | 16.3% | 0.0% | 0.0% | 2.9% | 3.2% | 0.4% | 0.0% |
2015 | 48.4% | 33.7% | 4.6% | 0.0% | 2.2% | 11.1% | 0.0% | 0.0% | 0.0% |
2017 | 54.3% | 37.9% | 4.4% | 1.8% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
409 | Elmet and Rothwell | 16.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
372 | Elmet and Rothwell | 54.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
78 | Elmet and Rothwell | 74.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list