Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Grahame Morris
Majority
14,892
Electorate
62,385
Turnout
58.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 63.7% |
Con | 22.7% |
NEP | 6.5% |
UKIP | 4.7% |
LD | 1.3% |
Green | 1.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Grahame Morris | Lab | 23,152 | 63.7 | 2.6 |
Barney Campbell | Con | 8,260 | 22.7 | 9.8 |
Susan McDonnell | NEP | 2,355 | 6.5 | 4.1 |
Allyn Roberts * | UKIP | 1,727 | 4.7 | -14.0 |
Tom Hancock * | LD | 460 | 1.3 | -1.1 |
Martie Warin * | Green | 410 | 1.1 | -1.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | NEP | UKIP | LD | Green | The Socialist Party of Great Britain | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 71.3% | 10.7% | 0.0% | 0.0% | 12.9% | 0.0% | 0.0% | 0.0% | 5.1% |
2010 | 58.9% | 13.7% | 0.0% | 4.7% | 16.0% | 0.0% | 0.0% | 6.6% | 0.0% |
2015 | 61.0% | 12.9% | 2.3% | 18.7% | 2.4% | 2.1% | 0.4% | 0.0% | 0.0% |
2017 | 63.7% | 22.7% | 6.5% | 4.7% | 1.3% | 1.1% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
99 | Easington | 41.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
108 | Easington | 63.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
633 | Easington | 58.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list