Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Chris Philp
Majority
11,406
Electorate
83,518
Turnout
73.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 54.4% |
Lab | 35.8% |
LD | 5.8% |
Green | 1.8% |
UKIP | 1.8% |
CPA | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chris Philp | Con | 33,334 | 54.4 | -0.1 |
Jennifer Brathwaite | Lab | 21,928 | 35.8 | 11.0 |
Anna Jones | LD | 3,541 | 5.8 | -0.2 |
Catherine Shelley * | Green | 1,125 | 1.8 | -1.9 |
Kathleen Garner * | UKIP | 1,116 | 1.8 | -8.7 |
David Omamogho * | CPA | 213 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | CPA | PCF | CW | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 52.0% | 24.1% | 20.4% | 0.0% | 2.2% | 0.0% | 0.0% | 0.0% | 1.3% |
2010 | 50.9% | 20.0% | 22.8% | 1.7% | 4.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2015 | 54.5% | 24.8% | 6.0% | 3.7% | 10.5% | 0.0% | 0.4% | 0.1% | 0.0% |
2017 | 54.4% | 35.8% | 5.8% | 1.8% | 1.8% | 0.3% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
387 | Croydon South | 18.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
369 | Croydon South | 54.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
114 | Croydon South | 73.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list