Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Vicky Ford
Majority
13,572
Electorate
81,032
Turnout
70.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 53.7% |
Lab | 29.8% |
LD | 12.2% |
UKIP | 2.9% |
Green | 1.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Vicky Ford | Con | 30,525 | 53.7 | 2.2 |
Chris Vince | Lab | 16,953 | 29.8 | 12.2 |
Stephen Robinson | LD | 6,916 | 12.2 | 0.3 |
Nigel Carter * | UKIP | 1,645 | 2.9 | -11.3 |
Reza Hossain * | Green | 821 | 1.4 | -2.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Lib | BNP | Eng Dem | Beer |
---|---|---|---|---|---|---|---|---|---|
2005 | 39.5% | 26.9% | 30.3% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 46.2% | 11.0% | 36.8% | 2.8% | 0.9% | 0.0% | 1.6% | 0.5% | 0.3% |
2015 | 51.5% | 17.6% | 11.9% | 14.2% | 3.5% | 1.2% | 0.0% | 0.0% | 0.0% |
2017 | 53.7% | 29.8% | 12.2% | 2.9% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
321 | Chelmsford | 23.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
387 | Chelmsford | 53.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
268 | Chelmsford | 70.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list