Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Anna McMorrin
Majority
4,174
Electorate
67,221
Turnout
77.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 50.1% |
Con | 42.1% |
PC | 3.3% |
LD | 3.3% |
UKIP | 1.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Anna McMorrin | Lab | 26,081 | 50.1 | 11.9 |
Craig Williams | Con | 21,907 | 42.1 | -0.3 |
Steffan Webb * | PC | 1,738 | 3.3 | -1.2 |
Matthew Hemsley * | LD | 1,714 | 3.3 | -0.5 |
Gary Oldfield * | UKIP | 582 | 1.1 | -6.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | PC | LD | UKIP | Green | Christian Party, Proclaiming Christ's Lordship | Alter Change - Politics. Only Different. | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 39.0% | 36.5% | 4.3% | 18.7% | 1.2% | 0.0% | 0.0% | 0.0% | 0.3% |
2010 | 37.1% | 37.5% | 3.3% | 18.3% | 2.4% | 0.8% | 0.6% | 0.0% | 0.0% |
2015 | 38.3% | 42.4% | 4.5% | 3.8% | 7.7% | 2.5% | 0.6% | 0.2% | 0.0% |
2017 | 50.1% | 42.1% | 3.3% | 3.3% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
508 | Cardiff North | 8.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
473 | Cardiff North | 50.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
18 | Cardiff North | 77.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list