Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Craig Whittaker
Majority
609
Electorate
79,045
Turnout
73.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 46.1% |
Lab | 45.1% |
LD | 3.4% |
UKIP | 2.5% |
Ind | 1.8% |
Green | 1.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Craig Whittaker | Con | 26,790 | 46.1 | 2.5 |
Josh Fenton-Glynn | Lab | 26,181 | 45.1 | 9.7 |
Janet Battye * | LD | 1,952 | 3.4 | -1.6 |
Paul Rogan * | UKIP | 1,466 | 2.5 | -8.6 |
Robert Holden * | Ind | 1,034 | 1.8 | 1.8 |
Kieran Turner * | Green | 631 | 1.1 | -2.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Ind | Green | Yorkshire First | World Peace Through Song | BNP | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 35.8% | 38.5% | 18.9% | 0.0% | 0.0% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 4.0% |
2010 | 39.4% | 27.0% | 25.2% | 2.3% | 0.4% | 1.7% | 0.0% | 0.0% | 3.5% | 0.3% | 0.0% |
2015 | 43.6% | 35.4% | 5.0% | 11.1% | 0.0% | 3.9% | 0.7% | 0.3% | 0.0% | 0.0% | 0.0% |
2017 | 46.1% | 45.1% | 3.4% | 2.5% | 1.8% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
619 | Calder Valley | 1.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
562 | Calder Valley | 46.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
106 | Calder Valley | 73.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list