Summary
Summary of the key information for the 2017 general election.
SPK
Speaker Hold
John Bercow
Majority
25,725
Electorate
79,615
Turnout
66.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Spk | 65.1% |
Green | 16.3% |
Ind | 10.7% |
UKIP | 7.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
John Bercow | Spk | 34,299 | 65.1 | 0.6 |
Michael Sheppard | Green | 8,574 | 16.3 | 2.5 |
Scott Raven | Ind | 5,638 | 10.7 | 10.7 |
Brian Mapletoft | UKIP | 4,168 | 7.9 | -13.8 |
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Spk | Green | Ind | UKIP | BNP | MRLP | Christian Party, Proclaiming Christ's Lordship | Deficit | Con | Lab | LD |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0.0% | 0.0% | 0.0% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 58.2% | 20.3% | 18.0% |
2010 | 47.3% | 0.0% | 21.4% | 17.4% | 2.0% | 1.8% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% |
2015 | 64.5% | 13.8% | 0.0% | 21.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 65.1% | 16.3% | 10.7% | 7.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
44 | Buckingham | 48.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
83 | Buckingham | 65.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
459 | Buckingham | 66.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list