Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Preet Gill
Majority
6,917
Electorate
68,091
Turnout
64%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 55.3% |
Con | 39.5% |
LD | 3.6% |
Green | 1.3% |
Common Good | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Preet Gill | Lab | 24,124 | 55.3 | 10.5 |
Caroline Squire | Con | 17,207 | 39.5 | 1.2 |
Colin Green * | LD | 1,564 | 3.6 | 0.7 |
Alice Kiff * | Green | 562 | 1.3 | -2.0 |
Dick Rogers * | Common Good | 155 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | Common Good | UKIP | Christian Party, Proclaiming Christ's Lordship | Ind | BNP | Impact |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 43.1% | 39.1% | 12.8% | 2.8% | 0.0% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 40.6% | 37.6% | 15.4% | 1.1% | 0.0% | 1.8% | 0.3% | 0.0% | 2.9% | 0.4% |
2015 | 44.8% | 38.3% | 2.9% | 3.3% | 0.0% | 10.1% | 0.4% | 0.2% | 0.0% | 0.0% |
2017 | 55.3% | 39.5% | 3.6% | 1.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
417 | Birmingham, Edgbaston | 15.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
342 | Birmingham, Edgbaston | 55.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
538 | Birmingham, Edgbaston | 64.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list