Summary
Summary of the key information for the 2017 general election.
LD
Liberal Democrat Gain
Wera Hobhouse
Majority
5,694
Electorate
66,778
Turnout
74.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
LD | 47.3% |
Con | 35.8% |
Lab | 14.7% |
Green | 2.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Wera Hobhouse | LD | 23,436 | 47.3 | 17.6 |
Ben Howlett | Con | 17,742 | 35.8 | -2.0 |
Joe Rayment | Lab | 7,279 | 14.7 | 1.5 |
Eleanor Field * | Green | 1,126 | 2.3 | -9.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | LD | Con | Lab | Green | UKIP | Ind | Eng Dem | Christian Party, Proclaiming Christ's Lordship | ATSP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 45.4% | 31.9% | 14.4% | 6.0% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
2010 | 56.6% | 31.4% | 6.9% | 2.4% | 1.9% | 0.1% | 0.0% | 0.5% | 0.1% | 0.0% |
2015 | 29.7% | 37.8% | 13.2% | 11.9% | 6.2% | 1.1% | 0.1% | 0.0% | 0.0% | 0.0% |
2017 | 47.3% | 35.8% | 14.7% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
461 | Bath | 11.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
538 | Bath | 47.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
72 | Bath | 74.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list