Summary
Summary of the key information for the 2015 general election.
LAB
Labour Hold
Alan Whitehead
Majority
3,810
Electorate
70,270
Turnout
62.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
Lab | 41.3% |
Con | 32.5% |
UKIP | 12.8% |
Green | 5.9% |
LD | 4.9% |
Ind | 1.8% |
TUSC | 0.9% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Alan Whitehead | Lab | 18,017 | 41.3 | 2.8 |
Jeremy Moulton | Con | 14,207 | 32.5 | -0.5 |
Pearline Hingston | UKIP | 5,566 | 12.8 | 8.8 |
Angela Mawle | Green | 2,568 | 5.9 | 3.9 |
Adrian Ford * | LD | 2,121 | 4.9 | -17.5 |
Chris Davis * | Ind | 770 | 1.8 | 1.5 |
Nick Chaffey * | TUSC | 403 | 0.9 | 0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | Green | LD | Ind | TUSC |
---|---|---|---|---|---|---|---|
2005 | 13.8% | 34.8% | 4.1% | 0.0% | 47.3% | 0.0% | 0.0% |
2010 | 38.5% | 33.0% | 3.9% | 2.0% | 22.3% | 0.3% | 0.0% |
2015 | 41.3% | 32.5% | 12.8% | 5.9% | 4.9% | 1.8% | 0.9% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
544 | Southampton, Test | 8.7% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
570 | Southampton, Test | 41.3% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
503 | Southampton, Test | 62.1% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list