Summary
Summary of the key information for the 2015 general election.
SNP
Scottish National Party Gain
Ian Blackford
Majority
5,124
Electorate
54,169
Turnout
77.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
SNP | 48.1% |
LD | 35.9% |
Con | 6.2% |
Lab | 4.9% |
Green | 2.5% |
UKIP | 1.9% |
Ind | 0.5% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ian Blackford | SNP | 20,119 | 48.1 | 33.0 |
Charles Kennedy | LD | 14,995 | 35.9 | -16.8 |
Lindsay McCallum | Con | 2,598 | 6.2 | -6.0 |
Chris Conniff * | Lab | 2,043 | 4.9 | -10.2 |
Anne Thomas * | Green | 1,051 | 2.5 | 0.3 |
Philip Anderson * | UKIP | 814 | 1.9 | 0.1 |
Ronnie Campbell * | Ind | 191 | 0.5 | -0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | SNP | LD | Con | Lab | Green | UKIP | Ind | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 9.6% | 58.7% | 10.1% | 14.9% | 3.4% | 1.5% | 0.0% | 1.3% | 0.6% |
2010 | 15.1% | 52.6% | 12.2% | 15.1% | 2.2% | 1.9% | 0.8% | 0.0% | 0.0% |
2015 | 48.1% | 35.9% | 6.2% | 4.9% | 2.5% | 1.9% | 0.5% | 0.0% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
494 | Ross, Skye and Lochaber | 12.3% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
376 | Ross, Skye and Lochaber | 48.1% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
5 | Ross, Skye and Lochaber | 77.2% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list