Summary
Summary of the key information for the 2015 general election.
SNP
Scottish National Party Gain
Anne McLaughlin
Majority
9,222
Electorate
66,678
Turnout
56.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
SNP | 58.1% |
Lab | 33.7% |
Con | 4.7% |
Green | 1.6% |
LD | 0.8% |
CSA | 0.6% |
TUSC | 0.6% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Anne McLaughlin | SNP | 21,976 | 58.1 | 43.9 |
William Bain | Lab | 12,754 | 33.7 | -34.7 |
Annie Wells * | Con | 1,769 | 4.7 | -0.7 |
Zara Kitson * | Green | 615 | 1.6 | 1.6 |
Eileen Baxendale * | LD | 300 | 0.8 | -6.9 |
Geoff Johnson * | CSA | 225 | 0.6 | 0.6 |
Jamie Cocozza * | TUSC | 218 | 0.6 | -0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | Green | LD | CSA | TUSC | BNP | SSP | SL | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 17.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.9% | 0.0% | 77.4% |
2010 | 14.1% | 68.3% | 5.3% | 0.0% | 7.7% | 0.0% | 0.6% | 2.7% | 0.6% | 0.5% | 0.0% |
2015 | 58.1% | 33.7% | 4.7% | 1.6% | 0.8% | 0.6% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
323 | Glasgow North East | 24.4% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
84 | Glasgow North East | 58.1% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
604 | Glasgow North East | 56.8% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list