Summary
Summary of the key information for the 2015 general election.
LAB
Labour Hold
Ian Murray
Majority
2,637
Electorate
65,801
Turnout
74.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
Lab | 39.1% |
SNP | 33.8% |
Con | 17.5% |
Green | 4.2% |
LD | 3.7% |
UKIP | 1.2% |
SSP | 0.4% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ian Murray | Lab | 19,293 | 39.1 | 4.4 |
Neil Hay | SNP | 16,656 | 33.8 | 26.1 |
Miles Briggs | Con | 8,626 | 17.5 | -4.1 |
Phyl Meyer * | Green | 2,090 | 4.2 | 2.2 |
Pramod Subbaraman * | LD | 1,823 | 3.7 | -30.3 |
Paul Marshall * | UKIP | 601 | 1.2 | 1.2 |
Colin Fox * | SSP | 197 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | Lab | SNP | Con | Green | LD | UKIP | SSP |
---|---|---|---|---|---|---|---|
2005 | 33.2% | 6.2% | 24.1% | 3.2% | 32.3% | 0.0% | 1.0% |
2010 | 34.7% | 7.7% | 21.6% | 2.0% | 34.0% | 0.0% | 0.0% |
2015 | 39.1% | 33.8% | 17.5% | 4.2% | 3.7% | 1.2% | 0.4% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
589 | Edinburgh South | 5.4% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
614 | Edinburgh South | 39.1% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
23 | Edinburgh South | 74.9% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list