Southend West (13 April 2010 - 30 May 2024) Elections
A borough constituency in East of England, England established as part of the 2010 boundary set.
Geographic code: E14000957
Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election |
---|---|---|---|---|---|---|---|---|---|
3 February 2022 | By-election | Con | FIRTH, Anna | 12,280 | 12,792 | 86.1% | 22.4% | 66,354 | 14,858 |
12 December 2019 | General election | Con | AMESS, David | 14,459 | 27,555 | 59.2% | 67.4% | 69,043 | 46,537 |
8 June 2017 | General election | Con | AMESS, David | 10,000 | 26,046 | 55.2% | 69.7% | 67,677 | 47,191 |
7 May 2015 | General election | Con | AMESS, David | 14,021 | 22,175 | 49.8% | 66.6% | 66,876 | 44,509 |
6 May 2010 | General election | Con | AMESS, David | 7,270 | 20,086 | 46.1% | 65.2% | 66,918 | 43,606 |
Constituency area formation
Southend West (13 April 2010 - 30 May 2024) formed: