Newport West (13 April 2010 - 30 May 2024) Elections
A county constituency in Wales established as part of the 2010 boundary set.
Geographic code: W07000056
Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election |
---|---|---|---|---|---|---|---|---|---|
12 December 2019 | General election | Lab | JONES, Ruth | 902 | 18,977 | 43.7% | 65.2% | 66,657 | 43,433 |
4 April 2019 | By-election | Lab | JONES, Ruth Lorraine | 1,951 | 9,308 | 39.6% | 37.0% | 63,623 | 23,515 |
8 June 2017 | General election | Lab | FLYNN, Paul | 5,658 | 22,723 | 52.3% | 67.5% | 64,399 | 43,438 |
7 May 2015 | General election | Lab | FLYNN, Paul | 3,510 | 16,633 | 41.2% | 64.9% | 62,137 | 40,347 |
6 May 2010 | General election | Lab | FLYNN, Paul | 3,544 | 16,389 | 41.3% | 64.0% | 62,111 | 39,720 |
Constituency area formation
Newport West (13 April 2010 - 30 May 2024) formed: