City Of Chester (13 April 2010 - 30 May 2024) Elections
A county constituency in North West, England established as part of the 2010 boundary set.
Geographic code: E14000640
Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election |
---|---|---|---|---|---|---|---|---|---|
1 December 2022 | By-election | Lab | DIXON, Samantha | 10,974 | 17,309 | 60.8% | 41.1% | 69,364 | 28,475 |
12 December 2019 | General election | Lab | MATHESON, Christian | 6,164 | 27,082 | 49.6% | 71.7% | 76,057 | 54,560 |
8 June 2017 | General election | Lab | MATHESON, Christian | 9,176 | 32,023 | 56.8% | 77.4% | 72,859 | 56,421 |
7 May 2015 | General election | Lab | MATHESON, Chris | 93 | 22,118 | 43.2% | 68.7% | 74,485 | 51,161 |
6 May 2010 | General election | Con | MOSLEY, Stephen | 2,583 | 18,995 | 40.6% | 66.7% | 70,131 | 46,790 |
Constituency area formation
City Of Chester (13 April 2010 - 30 May 2024) formed: