By-election for the constituency of Holborn and St Pancras on 8 October 2026
A by-election to the 59th Parliament of the United Kingdom for the constituency area of Holborn and St Pancras.
Labour hold by Sagal Abdi-Wali with a majority of 3,364 - 12.4% - on a turnout of 38.6%.
The constituency had an electorate of 70,449, having a valid vote count of 27,211 and an invalid vote count of 108.
Candidates
| Name | Party | Vote | Vote share | Vote change |
|---|---|---|---|---|
| ABDI-WALI, Sagal | Lab | 12,292 | 45.2% | -3.7% |
| POLANSKI, Zack | Green | 8,928 | 32.8% | +22.4% |
| CAMERON, Ewan | Con | 1,922 | 7.1% | -0.1% |
| NEWMAN, Peter | RUK | 1,612 | 5.9% | -0.2% |
| STILLMAN, Patrick Thomas | LD | 924 | 3.4% | -2.4% |
| JOHNSON, Tyler Kurtis | RB | 692 | 2.5% | - |
| GALLOWAY, George | WPB | 314 | 1.2% | - |
| KAPOOR, Briony Anne Lonbay | REU | 236 | 0.9% | - |
| BRUNCH, Barmy | MRLP | 87 | 0.3% | -0.1% |
| SPIBY-VANN, Helen | CPA | 63 | 0.2% | - |
| FISCHER, Clare | Cli | 51 | 0.2% | - |
| WALKER, Ben | UKIP | 51 | 0.2% | -0.0% |
| PIPALIYA, Ketankumar | UKV | 23 | 0.1% | - |
| SILBERMAN, Jonathan | Comm L | 9 | 0.0% | - |
| DARWOOD, Tom | Ind | 7 | 0.0% | - |
The writ for this by-election was issued on 7 September 2026.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.