By-election for the constituency of Clacton on 13 August 2026
A by-election to the 59th Parliament of the United Kingdom for the constituency area of Clacton.
Reform UK hold by Nigel Farage with a majority of 12,784 - 36.4% - on a turnout of 44.0%.
The constituency had an electorate of 79,785, having a valid vote count of 35,111 and an invalid vote count of 280.
Candidates
| Name | Party | Vote | Vote share | Vote change |
|---|---|---|---|---|
| FARAGE, Nigel | RUK | 22,239 | 63.3% | +17.1% |
| BINFACE, Count | CBP | 9,455 | 26.9% | - |
| STEVENS, John | REU | 492 | 1.4% | - |
| FRANCIS, Tony | Ind | 432 | 1.2% | - |
| WALFORD, Pamela | Ind | 371 | 1.1% | - |
| FOX, Laurence | Reclaim | 347 | 1.0% | - |
| CLOUSTON, William Stuart James | SDP | 256 | 0.7% | - |
| PELAS, Nick | Ind | 202 | 0.6% | - |
| RANSLEY, James | Cnsn | 192 | 0.5% | - |
| INGRAM, Stephen Richard | Ind | 159 | 0.5% | - |
| STEPHENS, Kai | BDP | 132 | 0.4% | - |
| FARD, Attieh | Ind | 126 | 0.4% | - |
| MORRIS, Derick Norbert | Ind | 100 | 0.3% | - |
| OBRIEN, Martyn | Ind | 65 | 0.2% | - |
| DAVIES, Martin | FA | 60 | 0.2% | - |
| GREEN, Robin | Ind | 59 | 0.2% | - |
| COWNE, Rees | Ind | 50 | 0.1% | - |
| ALKHATIP, Adham | FP | 49 | 0.1% | - |
| MORRIS, Amy | Ind | 46 | 0.1% | - |
| ERLAM, Andy | Ind | 44 | 0.1% | - |
| 77, Joseph | Ind | 42 | 0.1% | - |
| BRICK, Nick The Incredible Flying | MRLP | 28 | 0.1% | - |
| PIPALIYA, Ketankumar | UKV | 21 | 0.1% | - |
| O'KEEFFE, Michael Noel | Ind | 19 | 0.1% | - |
| HOPE, Howling Laud | MRLP | 18 | 0.1% | - |
| CANE, Tony | Ind | 17 | 0.0% | - |
| POCOCK, Daniel | Ind | 16 | 0.0% | - |
| VON THUNDERCLAP, Baron | MRLP | 15 | 0.0% | - |
| HOOKWAY, Abi | Ind | 14 | 0.0% | - |
| WILKINSON, Marc | Ind | 11 | 0.0% | - |
| WHITE, Marcus | EIG | 10 | 0.0% | - |
| SMITH, Gerry | Ind | 9 | 0.0% | - |
| CARRZEE, Woke Trump | Ind | 8 | 0.0% | - |
| CUMMINGS, Glenn Charles | Ind | 7 | 0.0% | - |
The writ for this by-election was issued on 9 July 2026.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.