Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 48.2% |
Con | 41.2% |
LD | 6.3% |
Green | 2.2% |
BXT | 2.0% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Margaret Greenwood | Lab | 20,695 | 48.2 | -6.1 |
Laura Evans | Con | 17,692 | 41.2 | -0.9 |
Andy Corkhill | LD | 2,706 | 6.3 | 3.7 |
John Coyne * | Green | 965 | 2.2 | 1.3 |
John Kelly * | BXT | 860 | 2.0 | 2.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | BXT | UKIP | Ind | CSP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 40.3% | 41.8% | 16.4% | 0.0% | 0.0% | 1.2% | 0.0% | 0.0% | 0.4% |
2010 | 36.3% | 42.5% | 16.8% | 0.0% | 0.0% | 2.3% | 1.3% | 0.8% | 0.0% |
2015 | 45.1% | 44.2% | 3.4% | 0.0% | 0.0% | 6.6% | 0.7% | 0.0% | 0.0% |
2017 | 54.3% | 42.1% | 2.6% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 48.2% | 41.2% | 6.3% | 2.2% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
559 | Wirral West | 7.0% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
478 | Wirral West | 48.2% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
13 | Wirral West | 77.3% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list