Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 58.6% |
LD | 21.3% |
Lab | 15.2% |
Green | 3.3% |
Ind | 0.9% |
Ind | 0.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Adam Afriyie | Con | 31,501 | 58.6 | -5.8 |
Julian Tisi | LD | 11,422 | 21.3 | 11.2 |
Peter Shearman | Lab | 8,147 | 15.2 | -7.7 |
Fintan McKeown * | Green | 1,796 | 3.3 | 0.7 |
David Buckley * | Ind | 508 | 0.9 | 0.9 |
Wisdom Da Costa * | Ind | 376 | 0.7 | 0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | LD | Lab | Green | Ind | Ind | UKIP | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 49.5% | 27.1% | 17.9% | 2.4% | 0.0% | 0.0% | 2.7% | 0.0% | 0.4% |
2010 | 60.8% | 22.4% | 9.9% | 1.3% | 0.4% | 0.4% | 3.3% | 1.9% | 0.0% |
2015 | 63.4% | 8.6% | 13.4% | 3.7% | 1.0% | 1.0% | 10.0% | 0.0% | 0.0% |
2017 | 64.4% | 10.1% | 22.9% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 58.6% | 21.3% | 15.2% | 3.3% | 0.9% | 0.9% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
153 | Windsor | 37.4% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
210 | Windsor | 58.6% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
160 | Windsor | 71.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list