Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 57.5% |
Lab | 26.7% |
LD | 12.5% |
Green | 3.3% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
John Penrose | Con | 31,983 | 57.5 | 4.4 |
Tim Taylor | Lab | 14,862 | 26.7 | -6.0 |
Patrick Keating | LD | 6,935 | 12.5 | 3.3 |
Suneil Basu * | Green | 1,834 | 3.3 | 1.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | ED | BNP | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 40.3% | 18.7% | 36.1% | 0.0% | 2.5% | 0.0% | 0.0% | 0.0% | 2.4% |
2010 | 44.3% | 10.9% | 39.2% | 0.0% | 2.7% | 0.5% | 2.1% | 0.3% | 0.0% |
2015 | 48.0% | 18.3% | 10.4% | 4.9% | 17.8% | 0.6% | 0.0% | 0.0% | 0.0% |
2017 | 53.1% | 32.7% | 9.2% | 1.6% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 57.5% | 26.7% | 12.5% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
241 | Weston-super-Mare | 30.8% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
235 | Weston-super-Mare | 57.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
332 | Weston-super-Mare | 67.4% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list