Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 45.5% |
Lab | 42.3% |
LD | 9.3% |
BXT | 2.6% |
SDP | 0.3% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Andy Carter | Con | 28,187 | 45.5 | 1.3 |
Faisal Rashid | Lab | 26,177 | 42.3 | -6.1 |
Ryan Bate | LD | 5,732 | 9.3 | 3.9 |
Clare Aspinall * | BXT | 1,635 | 2.6 | 2.6 |
Kevin Hickson * | SDP | 168 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | BXT | SDP | Ind | UKIP | Green | TUSC | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 32.1% | 41.2% | 24.0% | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% | 0.0% | 1.0% |
2010 | 35.8% | 33.0% | 27.5% | 0.0% | 0.0% | 0.0% | 3.0% | 0.8% | 0.0% | 0.0% |
2015 | 43.7% | 39.1% | 5.6% | 0.0% | 0.0% | 0.0% | 8.3% | 3.0% | 0.4% | 0.0% |
2017 | 44.3% | 48.4% | 5.4% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 45.5% | 42.3% | 9.3% | 2.6% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
606 | Warrington South | 3.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
540 | Warrington South | 45.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
139 | Warrington South | 72.0% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list