Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 44.2% |
Con | 40.9% |
LD | 6.6% |
BXT | 5.6% |
Green | 2.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Charlotte Nichols | Lab | 20,611 | 44.2 | -12.2 |
Wendy Maisey | Con | 19,102 | 40.9 | 4.3 |
David Crowther | LD | 3,071 | 6.6 | 4.1 |
Elizabeth Babade | BXT | 2,626 | 5.6 | 5.6 |
Lyndsay McAteer * | Green | 1,257 | 2.7 | 1.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | BXT | Green | UKIP | Ind | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 52.9% | 24.4% | 18.7% | 0.0% | 0.0% | 2.6% | 0.0% | 1.4% |
2010 | 45.5% | 30.2% | 20.8% | 0.0% | 0.0% | 0.0% | 3.4% | 0.0% |
2015 | 47.8% | 28.2% | 4.1% | 0.0% | 2.8% | 17.1% | 0.0% | 0.0% |
2017 | 56.4% | 36.6% | 2.5% | 0.0% | 1.3% | 3.2% | 0.0% | 0.0% |
2019 | 44.2% | 40.9% | 6.6% | 5.6% | 2.7% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
608 | Warrington North | 3.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
580 | Warrington North | 44.2% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
446 | Warrington North | 64.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list