Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 58.6% |
Lab | 34.4% |
LD | 3.2% |
Ind | 2.2% |
Green | 1.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jacqueline Doyle-Price | Con | 27,795 | 58.6 | 19.1 |
John Kent | Lab | 16,313 | 34.4 | -4.5 |
Stewart Stone * | LD | 1,510 | 3.2 | 1.6 |
James Woollard * | Ind | 1,042 | 2.2 | 2.2 |
Ben Harvey * | Green | 807 | 1.7 | 1.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Ind | Green | UKIP | CISTAP | All People's Party | BNP | Christian Party, Proclaiming Christ's Lordship | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 33.2% | 46.2% | 11.1% | 0.0% | 0.0% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 6.1% |
2010 | 36.8% | 36.6% | 10.7% | 0.0% | 0.0% | 7.4% | 0.0% | 0.0% | 7.9% | 0.6% | 0.0% |
2015 | 33.7% | 32.6% | 1.3% | 0.2% | 0.0% | 31.7% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% |
2017 | 39.5% | 38.8% | 1.6% | 0.0% | 0.0% | 20.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 58.6% | 34.4% | 3.2% | 2.2% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
318 | Thurrock | 24.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
212 | Thurrock | 58.6% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
576 | Thurrock | 59.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list