Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 51.8% |
Con | 28.1% |
BXT | 8.5% |
PC | 5.7% |
LD | 4.2% |
Green | 1.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Carolyn Harris | Lab | 17,405 | 51.8 | -11.6 |
Denise Howard | Con | 9,435 | 28.1 | 2.1 |
Tony Willicombe | BXT | 2,842 | 8.5 | 8.5 |
Geraint Havard | PC | 1,905 | 5.7 | 0.9 |
Chloe Hutchinson * | LD | 1,409 | 4.2 | 2.4 |
Chris Evans * | Green | 583 | 1.7 | 0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | BXT | PC | LD | Green | UKIP | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 56.6% | 10.1% | 0.0% | 6.9% | 20.1% | 1.6% | 2.2% | 0.0% | 2.5% |
2010 | 51.5% | 14.8% | 0.0% | 6.7% | 18.3% | 1.0% | 2.6% | 5.2% | 0.0% |
2015 | 53.0% | 15.3% | 0.0% | 10.4% | 4.1% | 0.0% | 17.2% | 0.0% | 0.0% |
2017 | 63.4% | 26.0% | 0.0% | 4.8% | 1.8% | 1.0% | 3.0% | 0.0% | 0.0% |
2019 | 51.8% | 28.1% | 8.5% | 5.7% | 4.2% | 1.7% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
325 | Swansea East | 23.7% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
374 | Swansea East | 51.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
612 | Swansea East | 57.4% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list