Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 59.5% |
Lab | 19.1% |
LD | 14.8% |
Green | 4.7% |
Yrks | 1.9% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Julian Smith | Con | 34,919 | 59.5 | -3.2 |
Brian McDaid | Lab | 11,225 | 19.1 | -9.2 |
Andrew Murday | LD | 8,701 | 14.8 | 14.8 |
Andy Brown * | Green | 2,748 | 4.7 | -1.7 |
Jack Render * | Yrks | 1,131 | 1.9 | -0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Yrks | UKIP | BNP | Ind | Yth | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 39.1% | 38.6% | 19.6% | 0.0% | 0.0% | 2.2% | 0.0% | 0.0% | 0.0% | 0.5% |
2010 | 50.6% | 10.0% | 32.4% | 0.0% | 0.0% | 3.5% | 2.6% | 0.6% | 0.2% | 0.0% |
2015 | 55.4% | 17.4% | 7.4% | 5.7% | 0.0% | 14.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 62.7% | 28.3% | 0.0% | 6.4% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 59.5% | 19.1% | 14.8% | 4.7% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
119 | Skipton and Ripon | 40.3% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
187 | Skipton and Ripon | 59.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
62 | Skipton and Ripon | 74.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list