Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 58.7% |
Lab | 32.0% |
LD | 6.1% |
Ind | 2.4% |
Psychedelic Future Party | 0.8% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
James Duddridge | Con | 27,063 | 58.7 | 10.0 |
Ashley Dalton | Lab | 14,777 | 32.0 | -4.9 |
Keith Miller | LD | 2,822 | 6.1 | 3.4 |
Navin Kumar * | Ind | 1,107 | 2.4 | -3.8 |
Jason Pilley * | Psychedelic Future Party | 367 | 0.8 | 0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Ind | Psychedelic Future Party | UKIP | Green | BNP |
---|---|---|---|---|---|---|---|---|
2005 | 45.4% | 31.6% | 14.7% | 0.0% | 0.0% | 4.8% | 3.5% | 0.0% |
2010 | 46.9% | 20.3% | 19.4% | 1.5% | 0.0% | 5.8% | 1.7% | 4.5% |
2015 | 46.4% | 24.7% | 3.3% | 0.0% | 0.0% | 20.5% | 5.0% | 0.0% |
2017 | 48.7% | 37.0% | 2.7% | 6.2% | 0.0% | 3.8% | 1.7% | 0.0% |
2019 | 58.7% | 32.0% | 6.1% | 2.4% | 0.8% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
288 | Rochford and Southend East | 26.6% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
207 | Rochford and Southend East | 58.7% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
545 | Rochford and Southend East | 61.0% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list