Summary
Summary of the key information for the 2019 general election.
CON
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Con | 63.6% |
Lab | 16.4% |
LD | 12.1% |
Green | 4.3% |
The Yorkshire Party | 1.9% |
Ind | 1.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Rishi Sunak | Con | 36,693 | 63.6 | -0.4 |
Thom Kirkwood | Lab | 9,483 | 16.4 | -7.0 |
Philip Knowles | LD | 6,989 | 12.1 | 6.2 |
John Yorke * | Green | 2,500 | 4.3 | 1.3 |
Laurence Waterhouse * | The Yorkshire Party | 1,077 | 1.9 | -1.8 |
Nick Jardine * | Ind | 961 | 1.7 | 1.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | The Yorkshire Party | Ind | UKIP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 39.6% | 9.2% | 46.7% | 2.7% | 0.0% | 0.0% | 0.9% | 0.9% |
2010 | 62.8% | 15.3% | 19.1% | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% |
2015 | 51.4% | 13.2% | 6.4% | 4.3% | 0.0% | 6.2% | 15.2% | 0.0% |
2017 | 63.9% | 23.4% | 5.9% | 3.1% | 3.7% | 0.0% | 0.0% | 0.0% |
2019 | 63.6% | 16.4% | 12.1% | 4.3% | 1.9% | 1.7% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
54 | Richmond (Yorks) | 47.2% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
94 | Richmond (Yorks) | 63.6% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
221 | Richmond (Yorks) | 69.9% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list