Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 54.4% |
Con | 15.8% |
PC | 13.7% |
BXT | 12.6% |
LD | 2.1% |
Green | 1.5% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chris Bryant | Lab | 16,115 | 54.4 | -9.7 |
Hannah Jarvis | Con | 4,675 | 15.8 | 5.7 |
Branwen Cennard | PC | 4,069 | 13.7 | -8.6 |
John Watkins | BXT | 3,733 | 12.6 | 12.6 |
Rodney Berman * | LD | 612 | 2.1 | 1.2 |
Shaun Thomas * | Green | 438 | 1.5 | 1.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | PC | BXT | LD | Green | UKIP | Ind |
---|---|---|---|---|---|---|---|---|
2005 | 68.1% | 5.6% | 15.9% | 0.0% | 10.5% | 0.0% | 0.0% | 0.0% |
2010 | 55.3% | 6.4% | 18.1% | 0.0% | 10.6% | 0.0% | 1.2% | 8.4% |
2015 | 50.7% | 6.7% | 27.0% | 0.0% | 1.5% | 1.4% | 12.7% | 0.0% |
2017 | 64.1% | 10.1% | 22.3% | 0.0% | 0.8% | 0.0% | 2.7% | 0.0% |
2019 | 54.4% | 15.8% | 13.7% | 12.6% | 2.1% | 1.5% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
138 | Rhondda | 38.6% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
304 | Rhondda | 54.4% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
588 | Rhondda | 59.0% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list