Summary
Summary of the key information for the 2019 general election.
LD
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
LD | 43.1% |
SNP | 40.2% |
Con | 13.0% |
Lab | 3.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Wendy Chamberlain | LD | 19,763 | 43.1 | 10.2 |
Stephen Gethins | SNP | 18,447 | 40.2 | 7.3 |
Tony Miklinski | Con | 5,961 | 13.0 | -11.1 |
Wendy Haynes * | Lab | 1,707 | 3.7 | -5.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | LD | SNP | Con | Lab | Independent Sovereign Democratic Britain | Green | Ind | UKIP | SSP |
---|---|---|---|---|---|---|---|---|---|
2005 | 52.1% | 10.4% | 19.5% | 12.8% | 0.0% | 2.8% | 0.0% | 1.4% | 1.1% |
2010 | 44.3% | 14.2% | 21.8% | 17.1% | 0.0% | 0.0% | 0.0% | 2.6% | 0.0% |
2015 | 31.3% | 40.9% | 16.3% | 7.7% | 0.0% | 3.1% | 0.7% | 0.0% | 0.0% |
2017 | 32.9% | 32.9% | 24.1% | 9.6% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% |
2019 | 43.1% | 40.2% | 13.0% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
611 | North East Fife | 2.9% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
599 | North East Fife | 43.1% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
43 | North East Fife | 75.3% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list